Product Overview

Halco Prolume 250W M58/O 4000K Protected Pulse Start Metal Halide ED28 Lamp
| ANSI Code 1 | M58/O | 
| Applications | Municipal lighting, Retail, Security lights, Street lighting | 
| Average Life (Hrs) | 10000 | 
| Base | EX39 | 
| Brand | ProLume | 
| Bulb | ED28 | 
| CRI | 65 | 
| Color Temperature | 4000 | 
| Cross Reference - Osram Sylvania | MP250/BU-ONLY | 
| Design Lumens | 14200 | 
| Dimensional Dwg | |
| Dimmable | Yes | 
| HTS code | 8539320040 | 
| Initial Lumens | 21800 | 
| Inner Carton Quantity | 1 | 
| Input Frequency (Hz) | 60 | 
| KR85 Content | <120 | 
| Lens | Clear | 
| Markets | Residential, Commercial | 
| Master Carton Quantity | 12 | 
| Maximum Overall Diameter | 3.54 | 
| Maximum Overall Length | 8.25 | 
| Nominal Length | 8.25 | 
| Operating Position | Base Up | 
| Prod Code | MP250/BU | 
| Product Category | Metal Halide | 
| Product Description | 250W MP ED28 EX39 BU PROLUME | 
| Product Number | 108288 | 
| SS BUY PKG | 12 | 
| Start Type | Probe Start | 
| UN2911 | No | 
| Wattage (W) | 250 | 
| XREF Safety Data Sheets | 
 
             
             
                     
                     
                 
                 
                 
                 
                 
                 
                 
                