Product Overview

HALCO 76016 A19CL40/VS 40W A19 Clear 130V 3M HALCO Vibration Service Incandescent Bulb
SPECIFICATIONS
| Applications | Vibration Service | 
| Average Life (Hrs) | 2500 | 
| Base | E26 Medium Brass | 
| Brand | Halco | 
| Bulb | A19 | 
| CRI | 99 | 
| Sold 4/Case | |
| Dimmable | Yes | 
| Filament Type | C-9 | 
| HTS code | 8539228040 | 
| Initial Lumens | 320 | 
| Input Frequency (Hz) | 60 | 
| Lens | Clear | 
| Markets | Residential, Commercial | 
| Maximum Overall Diameter | 1.88 | 
| Maximum Overall Length | 3.5 | 
| Nominal Length | 3.5 | 
| Operating Position | Universal | 
| Product Category | Incandescent | 
| Product Description | 40W A19 CL 130V C-9 HALCO | 
| Product Number | 76016 | 
| Voltage (V) | 130 | 
| Wattage (W) | 40 | 
Vibration Service lamps feature a C-9 filament which utilizes & supports to prevent movement and provide 2500 hour lamp life at 130V compared to 1500 hour standard A19s.
 
             
             
                     
                     
                 
                 
                 
                 
                 
                 
                 
                