Product Overview
HALCO 85043 ST19CL5ANT/827/LED2 ST19 120V 5.5W 2700K E26 CLEAR ProLED
| Applications | General Lighting, Hospitality, Residential | 
| Average Life (Hrs) | 15,000 | 
| Base | E26 | 
| Beam Angle | Omnidirectional | 
| Beam Spread | 300 | 
| Brand | ProLED | 
| Bulb | ST19 | 
| CRI | 82 | 
| Color Temperature | 2700 | 
| Dimmable | Yes | 
| ENERGY STAR | Yes | 
| Equivalent Wattage | 60 | 
| Finish | Clear | 
| HTS code | 8539500020 | 
| Initial Lumens | 500 | 
| Inner Carton Quantity | 10 | 
| Input Frequency (Hz) | 60 | 
| Markets | Residential, Light Commercial, Hospitality | 
| Master Carton Quantity | 60 | 
| Operating Position | Universal | 
| Prod Code | ST19CL5ANT/827/LED2 | 
| Product Category | LED | 
| Product Description | ST19 120V 5.5W 2700K E26 CLEAR ProLED | 
| Product Number | 85043 | 
| SS BUY PKG | 10 | 
| Voltage (V) | 120 | 
| Warranty (Yrs) | 3 | 
| Wattage (W) | 5.5 | 
 
             
             
                    
 
                 
                 
                 
                 
                 
                 
                 
                